The Area Trout Leagues Association was established in 2018 by Ilsour Talipov and Anatolijs Livdans as a coalition of national area trout leagues. Currently, the association brings together 16 leagues under its umbrella.















TEAMS OF 4 PLAYERS COMPETE TWICE AGAINST EACH OTHER, WITH EACH MATCH FEATURING 4 PLAYER DUELS WORTH 3 POINTS EACH. THE TOP 4 TEAMS FROM THE PRELIMINARY ROUND ADVANCE TO COMPETE FOR THE CHAMPIONSHIP TITLE.
ATLAS WORLD CUP 2026
1-3 MAY, 2026
DE WITTE VIJVERSM, TREMELO, BELGIUM

OUR PARTNERS

SCHEDULE
RESULTS
| Team | Points | Fish | Place |
|---|---|---|---|
| 🇸🇰 Slovakia | 174,5 | 138 | 1 |
| 🇫🇷 France | 159,5 | 239 | 2 |
| 🇱🇻 Latvia | 157 | 203 | 3 |
| 🇩🇪 Germany | 156 | 130 | 4 |
| 🇨🇿 Czech Republic | 148 | 192 | 5 |
| 🇧🇬 Bulgaria | 143 | 193 | 6 |
| 🇳🇱 Netherlands | 135,5 | 180 | 7 |
| 🏴 England | 133,5 | 143 | 8 |
| 🇧🇪 Belgium | 121,5 | 120 | 9 |
| 🇲🇩 Moldova | 117,5 | 137 | 10 |
| 🇮🇪 Ireland | 107,5 | 93 | 11 |
| 🇵🇱 Poland | 105,5 | 97 | 12 |
| 🇬🇪 Georgia | 101,5 | 67 | 13 |
| 🇱🇹 Lithuania | 99,5 | 105 | 14 |
| Total | 2037 |
| Participant | Team | Points | Fish | Place |
|---|---|---|---|---|
| Ivan Radev | Bulgaria | 52,5 | 64 | 1 |
| Tomas Masan | Slovakia | 50,5 | 49 | 2 |
| Samuel Nagy | Slovakia | 47,5 | 26 | 3 |
| Andrei Tomoiaga | France | 45,5 | 64 | 4 |
| Rudolfs Egle | Latvia | 44,5 | 63 | 5 |
| Robert Ondrovic | Slovakia | 44,5 | 41 | 5 |
| Matthias Munter | Germany | 44,5 | 27 | 5 |
| Alex Trif | France | 43,5 | 71 | 8 |
| Arthur Ziffler | Germany | 43,5 | 42 | 8 |
| Bram Niehoff | Netherlands | 41 | 83 | 10 |
| Kristians Godins | Latvia | 40 | 49 | 11 |
| Dominik Svub | Czech Republic | 38,5 | 63 | 12 |
| Lyubomir Prodanov | Bulgaria | 38,5 | 46 | 12 |
| Wjatscheslaw Schewtschenko | Germany | 38,5 | 30 | 12 |
| Jeremy Seguin | France | 37,5 | 38 | 15 |
| Anatolijs Livdans | Latvia | 36 | 57 | 16 |
| Miroslav Kucera | Czech Republic | 36 | 36 | 16 |
| Luca Leonard | Belgium | 35,5 | 27 | 18 |
| Ward Hansen | Belgium | 35 | 37 | 19 |
| Evaldas Gadisauskas | England | 35 | 34 | 19 |
| Sergiu Ionas | Moldova | 34 | 40 | 21 |
| Marian Cira | France | 33 | 66 | 22 |
| Lukas Kapucinskas | England | 32,5 | 34 | 23 |
| Radoslav Belovic | Slovakia | 32 | 22 | 24 |
| Oleksandr Romanchuk | Poland | 32 | 47 | 24 |
| Garry Kessing | Netherlands | 32 | 21 | 24 |
| Petr Hrabalik | Czech Republic | 31 | 30 | 27 |
| Ramunas Okockis | Ireland | 31 | 30 | 27 |
| Mareks Selavins | England | 30,5 | 33 | 29 |
| Petko Ivanov | Bulgaria | 30 | 49 | 30 |
| Anton Akshyyakov | Moldova | 30 | 37 | 30 |
| Merabi Katcharava | Georgia | 30 | 17 | 30 |
| Olivier Viel | Belgium | 30 | 36 | 30 |
| Dennis Schneider | Germany | 29,5 | 31 | 34 |
| Linas Kukulskis | Lithuania | 29 | 18 | 35 |
| Frank Hens | Netherlands | 28 | 28 | 36 |
| Vitalijus Opalko | England | 27,5 | 36 | 37 |
| Tomas Kulbis | Lithuania | 27,5 | 34 | 37 |
| Rodica Schiopu | Moldova | 27 | 35 | 39 |
| Aleksandr Potrakov | Moldova | 26,5 | 25 | 40 |
| Robert Karpinski | Poland | 26 | 16 | 41 |
| Simonas Kolesnikovas | Ireland | 25,5 | 31 | 42 |
| Denis Zaikin | Czech Republic | 25,5 | 50 | 42 |
| Kamil Czerminski | Poland | 25 | 12 | 44 |
| Mikheili Kapanadze | Georgia | 24,5 | 23 | 45 |
| Julius Puidokas | Lithuania | 24,5 | 25 | 45 |
| Dariusz Zgnilec | Poland | 22,5 | 22 | 47 |
| Tadas Vaineikis | Ireland | 22,5 | 11 | 47 |
| Krasimir Antonov | Bulgaria | 22 | 34 | 49 |
| Erik Teelken | Netherlands | 20,5 | 39 | 50 |
| Besiki Svanidze | Georgia | 20 | 14 | 51 |
| Raimonds Kinerts | Latvia | 20 | 25 | 51 |
| Vytautas Kareckas | Lithuania | 18,5 | 28 | 53 |
| Petr Nimansky | Czech Republic | 17 | 13 | 54 |
| Juris Fjodorovs | Latvia | 16,5 | 9 | 55 |
| Aivaras Petrikis | Ireland | 15 | 7 | 56 |
| Zurabi Kukhianidze | Georgia | 14,5 | 7 | 57 |
| Marcel Schmidt | Netherlands | 14 | 9 | 58 |
| Julius Paulauskas | Ireland | 13,5 | 14 | 59 |
| Tornike Nutsubidze | Georgia | 12,5 | 6 | 60 |
| Remi Jaminet | Belgium | 12,5 | 14 | 60 |
| Johnny Dubois | Belgium | 8,5 | 6 | 62 |
| Rinalds Tischenko | England | 8 | 6 | 63 |
| Stanimir Bonev | Bulgaria | 0 | 0 | 64 |
| Uwe Bocklage | Germany | 0 | 0 | 64 |
| Total | 2037 |

