Rank | League | Latvia 2018 | Slovakia 2019 | Netherlands 2022 | Poland 2023 | Total points |
1 | Latvia | 1 | 4 | 4 | 1 | 10 |
2 | Slovakia | 5 | 3 | 1 | 6 | 15 |
3 | Russia | 2 | 1 | 13 | 11 | 27 |
4 | Lithuania | 6 | 5 | 9 | 7 | 27 |
5 | Czech Republic | 11 | 8 | 5 | 5 | 29 |
6 | Ukraine | 4 | 2 | 13 | 11 | 30 |
7 | Germany | 8 | 10 | 3 | 9 | 30 |
8 | Poland | 11 | 9 | 2 | 8 | 30 |
9 | Ireland | 11 | 7 | 8 | 4 | 30 |
10 | Georgia | 9 | 6 | 13 | 2 | 30 |
11 | England | 11 | 13 | 6 | 3 | 33 |
12 | Belgium | 11 | 13 | 12 | 11 | 47 |
13 | France | 11 | 13 | 7 | 11 | 42 |
14 | Netherlands | 11 | 13 | 11 | 10 | 45 |
15 | Romania | 10 | 12 | 13 | 11 | 46 |
16 | Belarus | 11 | 11 | 13 | 11 | 46 |
Rankingsadmin2024-03-03T19:00:17+02:00